Economic Indicators | ||||
Occupation | ||||
<$10,000 | 5.3% | (among employed persons over 16) | ||
$10,000-$14,999 | 2.3% | Mgt./Professional | 51.4% | |
$15,000-$24,999 | 6.9% | Service | 10.8% | |
$25,000-$34,999 | 8.6% | Sales/Office | 32.4% | |
$35,000-$49,999 | 11.1% | Farm/Fishing/Forestry | 0.4% | |
$50,000-$74,999 | 16.1% | Construction/Extraction/Maint. | 2.4% | |
$75,000-$99,999 | 10.3% | Production/Transportation | 2.5% | |
$100,000-$149,999 | 14.7% | Unemployment/Poverty | ||
$150,000-$199,999 | 7.4% | Unemployed | 1.6% | |
$200,000+ | 17.6% | Below Poverty Line | 4.6% | |
Median Household Income: $74,769 |
READ HERE about all there is to do in Boca Raton, great lifestyles with affordable to luxury condos & homes; townhouses. Gated golfing communities, active adult complexes, family areas for all ages... tell me what you are looking for and lets work together to find you THE HOME OF YOUR DREAMS! TEXT OR CALL 561-302-3388.
Wednesday, July 29, 2009
ECONOMIC INDICATORS for 33496 from zipskinny.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment